KADA 防尘密封 (往复运动)
NOTE:INTERNATIONAL DIMENSIONING | ||||||||
注解:国际尺寸标注法 SIZE | ||||||||
例 eg: HWGZ 18 30 6 9 | ||||||||
名称 | NAME | 尺寸 | SIZE | |||||
内径(d) | 外径(D) | 厚(t) | 高度(h) | |||||
材质: | PPDI+METAL | MATERIAL: | PPDI+METAL | |||||
特殊标注:尺寸表里标注的尺寸是日标规格,如果你有特殊要求请联系我们。 | ||||||||
NOTE:ALL SIZES ARE SUBJECT TO JAPANESE STANDARD,CONTACT US IN THE CASE OF SPECIAL REQUIREMENT |
Specification | d | D | h | H |
HWGZ 40x52x7 | 40 | 52 | 7 | 12 |
HWGZ 45x57x7 | 45 | 57 | 7 | 12 |
HWGZ 50x62x7 | 50 | 62 | 7 | 12 |
HWGZ 55x69x8 | 55 | 69 | 8 | 13 |
HWGZ 60x74x8 | 60 | 74 | 8 | 13 |
HWGZ 65x79x8 | 65 | 79 | 8 | 13 |
HWGZ 70x84x8 | 70 | 84 | 8 | 13 |
HWGZ 75x89x8 | 75 | 89 | 8 | 13 |
HWGZ 80x94x8 | 80 | 94 | 8 | 13 |
HWGZ 85x99x8 | 85 | 99 | 8 | 13 |
HWGZ 90x104x8 | 90 | 104 | 8 | 13 |
HWGZ 95x109x8 | 95 | 109 | 8 | 13 |
HWGZ 100x114x8 | 100 | 114 | 8 | 13 |
HWGZ 105x121x9 | 105 | 121 | 9 | 15 |
HWGZ 110x126x9 | 110 | 126 | 9 | 15 |
HWGZ 115x121x9 | 115 | 121 | 9 | 15 |
HWGZ 120x126x9 | 120 | 126 | 9 | 15 |
HWGZ 125x141x9 | 120 | 126 | 9 | 15 |
HWGZ 130x146x9 | 130 | 146 | 9 | 15 |
© 2023 by Personal Life Coach. Proudly created with Wix.com