NOTE:INTERNATIONAL DIMENSIONING | ||||||||
注解:国际尺寸标注法 SIZE | ||||||||
例 eg: HBTS 4 8.9 2 | ||||||||
名称 | NAME | 尺寸 | SIZE | |||||
内径(d) | 外径(D) | 高(h) | ||||||
材质: | 铁氟龙+ | 丁晴橡胶 | MATERIAL: | TEFLON+ | NBR | |||
氟橡胶 | VITON | |||||||
特殊标注:尺寸表里标注的尺寸是日标规格,(标准材料耐温-40-100,耐热材料耐温-10-200),如果你有特殊要求请联系我们。 | ||||||||
NOTE:ALL SIZES ARE SUBJECT TO JAPANESE STANDARD,(STANDARD MATERIAL'S HEAT TOLERANCE IS -40 TO +100 WHILE HEAT-RESISTING MATERIAL IS -10 TO +200),CONTACT US IN THE CASE OF SPECIAL REQUIREMENT | ||||||||
© 2023 by Personal Life Coach. Proudly created with Wix.com